Demographics
Villa Hills demographics overview
| Statistic | Villa Hills | Kentucky | National |
|---|---|---|---|
| Population (2009 est.) | 7,731 | 4,314,113 | 307,006,550 |
| Population (2000) | 8,224 | 4,041,769 | 281,421,906 |
| Population growth | n/a | 6.7% | 9.1% |
| Pct. speak English | 94.6% | 96.2% | 87.9% |
| Pct. speak Spanish | 0.9% | 2.0% | 7.4% |
| Pct. married | 67.9% | 56.3% | 57.7% |
The Villa Hills population was 7,731 in 2009 compared to 8,224 in 2000. The Villa Hills, KY population has increased by 0.0% from 2000 to 2009.
In Villa Hills, 94.6% of the people speak English and 0.9% of people speak Spanish. In Villa Hills, 67.9% of people are married and 96.3% of residents were born in the US.
Villa Hills population breakdown by race
| Race | Villa Hills | Kentucky | National |
|---|---|---|---|
| White | 96.69% | 83.53% | 70.38% |
| African American | 0.51% | 12.69% | 14.29% |
| American Indian | 0.00% | 0.27% | 0.76% |
| Asian | 1.76% | 1.08% | 4.52% |
| Native Hawaiian | 0.34% | 0.05% | 0.16% |
| Mixed race | 0.67% | 1.55% | 3.01% |
| Other race | 0.02% | 0.83% | 6.88% |
Villa Hills Neighborhood Cost
| NEIGHBORHOOD COST | DETAILS | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
MEDIAN HOUSE VALUE
|
$271,164
|
|||||||||||||||||||||||||||||||
HOUSE VALUE RANGE
|
||||||||||||||||||||||||||||||||
| RENTAL PRICE | Very high cost relative to KY, medium cost relative to the nation | |||||||||||||||||||||||||||||||
Villa Hills Neighborhood Character
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER | DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density) |
| TYPE OF HOMES / DWELLINGS | Mostly Single-family homes, some Complexes/high rise apartments, some Rowhouses & attached homes, some Small apartment buildings and a few Mobile homes |
| SIZE OF HOMES / DWELLINGS | Mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2, or no bedrooms) and a few Large dwellings (4 or 5 bedrooms) |
| AGE OF HOMES / DWELLINGS | Mostly Established but not old (Built 1970 – 1994), some Newer Homes (Built 1995 or later) and some Well established older homes (Built 1940 – 1969) |
| HOMEOWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | Mostly Urban Sophisticates, Quiet and Hip & Trendy |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | Mostly Mixed ages, some Young singles-upwardly mobile (young, educated, professionally employed, and single), some Families with children (family households with school-aged children), some Seniors (people 65 and over) and some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 9 (5 is average for the U.S., 10 is most educated) |
| INCOME | Upper middle income (well-above average income for America) |
| OCCUPATIONS | Mostly Executive, managerial & professional, some Sales & Service workers, some Clerical, assistants & technical support, some Manufacturing & Laborers and some Government employees |
| ETHNICITY / ANCESTRY | Mostly White (non-Hispanic), some Irish ancestry, some Italian ancestry and some East Asian |
| LANGUAGES | Mostly English speaking |
